Pull-Tabs
Pull-Tabs.com Products Ordering Catalog About Us Contact Us Kardwell.com
Search Pull-Tabs.com   
Call 1-800-233-0828 for Pricing
Request a Catalog

Five-Window Pull-Tabs

Pull-Tabs | Five Window Pull-Tabs | 1 | 2 | 3 | 4 | 5



5-Window Pull-Tabs
 
Form# W105
Takes in 3,960 cards at $1 per card @ $3,960
Pays Out:
6 Winners @$250. . $1,500.00
2 Winners @$100. . $200.00
2 Winners @$75. . $150.00
2 Winners @$50. . $100.00
8 Winners @$10. . $80.00
2 Winners @$25. . $50.00
24 Winners @$5. . $120.00
864 Winners @$1. . $864.00
 
DEFINITE PAYOUT  75.35%  $2,984.00
DEFINITE PROFIT  24.65%  $976.00
 
Odds: 1 in 4.39
(2 deals per case/44lbs)

Multi-Winner Payouts: 
 
6 Winners @$250.00 $1500.00
2 Winners @$100.00 $200.00
2 Winners @$75.00 $150.00
2 Winner @$50.00 $100.00
1 Winner @$30.00 $30.00
1 Winner @$27.00 $27.00
4 Winners @$15.00 $60.00
3 Winners @$7.00 $21.00
8 Winners @$5.00 $40.00
5 Winners @$3.00 $15.00
84 Winners @$2.00 $168.00
673 Winners @$1.00 $673.00
 
$84.90 per Deal
$164.80 per Case (2 Deals)
Form# W116
Takes in 3,960 cards at $1 per card @ $3,960
Pays Out:
4 Winners @$500. . $2,000.00
2 Winners @$100. . $200.00
2 Winners @$50. . $100.00
2 Winners @$10. . $20.00
6 Winners @$5. . $30.00
48 Winners @$1. . $48.00
570 Winners @$1. . $570.00
 
DEFINITE PAYOUT  74.95%  $2,968.00
DEFINITE PROFIT  25.05%  $992.00
 
Odds: 1 in 6.25
(2 deals per case/44lbs)

Multi-Winner Payouts: 
 
4 Winners @$500.00 $2000.00
2 Winners @$100.00 $200.00
2 Winners @$50.00 $100.00
2 Winners @$10.00 $20.00
2 Winners @$7.00 $14.00
4 Winners @$5.00 $20.00
16 Winners @$3.00 $48.00
53 Winners @$2.00 $106.00
460 Winners @$1.00 $460.00
 
$84.90 per Deal
$164.80 per Case (2 Deals)
 
Form# W200
Takes in 3,960 cards at 25¢ per card @ $990.00
Pays Out:
2 Winners @$130. . $260.00
2 Winners @$100. . $200
2 Winners @$50. . $100
2 Winners @$20. . $40
2 Winners @$5. . $10.00
10 Winners @$2. . $20.00
20 Winners @$1. . $20.00
1008 Winners @.25¢. . $252.00
 
DEFINITE PAYOUT  70.91%  $702.00
DEFINITE PROFIT  29.09% $288.00
 
Odds: 1 in 3.79
(2 deals per case/44lbs)
$84.90 per Deal
$164.80 per Case (2 Deals)
Form# W231
Takes in 3,060 cards at 25¢ per card @ $990.00
Pays Out:
2 Winners @$150. . $300.00
2 Winners @$50. . $100.00
2 Winners @$20. . $40.00
2 Winners @$5. . $10.00
4 Winners @$2. . $8.00
60 Winners @$1. . $60.00
220 Winners @$1. . $220.00
 
DEFINITE PAYOUT  74.55%  $738.00
DEFINITE PROFIT  25.45%  $252.00
 
Odds: 1 in 13.56
(2 deals per case/44lbs)
$84.90 per Deal
$164.80 per Case (2 Deals)
 
Form# W502
Takes in 2,760 cards at 50¢ per card @ $1,380.00
Pays Out:
6 Winners @$100. . $600.00
2 Winners @$50. . $100.00
2 Winners @$20. . $40.00
2 Winners @$5. . $10.00
4 Winners @$2. . $8.00
60 Winners @$1. . $60.00
240 Winners @$1. . $240.00
 
DEFINITE PAYOUT  76.67%  $1,058.00
DEFINITE PROFIT  23.33%  $322.00
 
Odds: 1 in 8.73
(4 deals per case/62lbs)
 
$59.50 per Deal
$233.00 per Case (4 Deals)
Form# W219
Takes in 3,960 cards at 25¢ per card @ $990.00
Pays Out:
2 Winners @$125. . $250.00
1 Winner @$75. . $75.00
1 Winner @$25. . $25.00
2 Winners @$10. . $20.00
30 Winners @$2. . $60.00
30 Winners @$1. . $30.00
300 Winners @$1. . $300.00
 
DEFINITE PAYOUT  76.77%  $760.00
DEFINITE PROFIT  23.23% $230.00
 
Odds: 1 in 10.82
(2 deals per case/44lbs)

Multi-Winner Payouts: 
 
2 Winners @$125.00 $250.00
1 Winner @$75.00 $75.00
1 Winner @$25.00 $25.00
2 Winners @$10.00 $20.00
5 Winners @$6.00 $30.00
5 Winners @$4.00 $20.00
36 Winners @$2.00 $72.00
268 Winners @$1.00 $268.00
 
$84.90 per Deal
$164.80 per Case (2 Deals)




Pull-Tabs | Five Window Pull-Tabs | 1 | 2 | 3 | 4 | 5

Pull-Tabs.com | Kardwell International Home



 
  Pull-Tabs.com: Home | Products | Ordering | Catalog | About Us | Contact Us | Copyright
The laws that determine the legality of the products listed on this web site change constantly. It is the sole responsibility of the buyer to determine which products are legal in any given area.

© 2008 Kardwell International, Inc. The contents of this web site are the sole property of Kardwell International.
No part of this web site may be copied or used for any commercial purpose without the written permission of Kardwell International.