Five-Window Pull-Tabs

These Classic Five Window Pull Tab Games feature a range of ticket counts, payouts, and profits. Choose from three different Bonus America Pull Tab forms, Pieces of Eight Pull Tabs, and more.

Looking for other Five-Window Pull Tab Games? Browse our other Pull Tabs Tickets by visiting the "More Pull-Tabs" pages listed below.

Buy a case and save for all our Pull Tabs!

Note: Information in the following charts applies to individual Pull Tab Deals.

More Pull-Tabs (Click on Numbers) | NEW | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |


Spacer

BONUS AMERICA #BA50
 
Takes in 4320 @ 50¢ $2160.00
 
PAYS OUT
 
4 Winners @ $125.00 $500.00
4 Winners @ $50.00 $200.00
4 Winners @ $25.00 $100.00
300 Winners @ $1.00 $300.00
8 Winners @ $10.00 $80.00
40 Winners @ $2.00 $80.00
100 Winners @ $1.00 $100.00
540 Winners @ 50¢ $270.00
 
PAYOUT 75.46% $1630.00
PROFIT 24.54% $530.00
ODDS: 1 in 4.32
 
MULTI-WINNER PAYOUTS:
4 Winners @ $125.00 $500.00
3 Winners @ $51.00 $153.00
1 Winner @ $50.00 $50.00
1 Winner @ $27.00 $27.00
2 Winners @ $26.00 $52.00
1 Winner @ $25.00 $25.00
1 Winner @ $12.00 $12.00
3 Winners @ $11.00 $33.00
3 Winners @ $10.50 $31.50
1 Winner @ $10.00 $10.00
1 Winner @ $5.00 $5.00
4 Winners @ $4.00 $16.00
1 Winner @ $3.50 $3.50
15 Winners @ $3.00 $45.00
4 Winners @ $2.50 $10.00
28 Winners @ $2.00 $56.00
4 Winners @ $1.50 $6.00
331 Winners @ $1.00 $331.00
528 Winners @ 50¢ $264.00
 
 
$127.00 PER DEAL
$211.50 PER CASE OF 2 DEALS
 

BONUS AMERICA #BA100
 
Takes in 4320 @ $1.00 $4320.00
 
PAYS OUT
 
4 Winners @ $250.00 $1000.00
4 Winners @ $100.00 $400.00
4 Winners @ $75.00 $300.00
300 Winners @ $2.00 $600.00
8 Winners @ $25.00 $200.00
40 Winners @ $5.00 $200.00
100 Winners @ $2.00 $200.00
540 Winners @ $1.00 $540.00
 
PAYOUT 79.63% $3440.00
PROFIT 20.37% $880.00
ODDS: 1 in 4.32
 
MULTI-WINNER PAYOUTS:
4 Winners @ $250.00 $1000.00
3 Winners @ $102.00 $306.00
1 Winner @ $100.00 $100.00
1 Winner @ $79.00 $79.00
2 Winners @ $77.00 $154.00
1 Winner @ $75.00 $75.00
1 Winner @ $29.00 $29.00
3 Winners @ $27.00 $81.00
3 Winners @ $26.00 $78.00
1 Winner @ $25.00 $25.00
1 Winner @ $11.00 $11.00
3 Winners @ $9.00 $27.00
2 Winners @ $8.00 $16.00
9 Winners @ $7.00 $63.00
9 Winners @ $6.00 $54.00
24 Winners @ $5.00 $120.00
5 Winners @ $4.00 $20.00
4 Winners @ $3.00 $12.00
331 Winners @ $2.00 $662.00
528 Winners @ $1.00 $528.00
 
 
$129.75 PER DEAL
$217.50 PER CASE OF 2 DEALS
 
BONUS AMERICA #BA4500
 
Takes in 6432 @ $1.00 $6432.00
 
PAYS OUT
 
4 Winners @ $500.00 $2000.00
4 Winners @ $250.00 $1000.00
4 Winners @ $100.00 $400.00
300 Winners @ $2.00 $600.00
8 Winners @ $25.00 $200.00
40 Winners @ $5.00 $200.00
100 Winners @ $2.00 $200.00
540 Winners @ $1.00 $540.00
 
PAYOUT 79.91% $5140.00
PROFIT 20.09% $1292.00
ODDS: 1 in 6.43
 
MULTI-WINNER PAYOUTS:
4 Winners @ $500.00 $2000.00
3 Winners @ $252.00 $756.00
1 Winner @ $250.00 $250.00
1 Winner @ $104.00 $104.00
2 Winners @ $102.00 $204.00
1 Winner @ $100.00 $100.00
1 Winner @ $29.00 $29.00
3 Winners @ $27.00 $81.00
3 Winners @ $26.00 $78.00
1 Winner @ $25.00 $25.00
1 Winner @ $11.00 $11.00
3 Winners @ $9.00 $27.00
2 Winners @ $8.00 $16.00
9 Winners @ $7.00 $63.00
9 Winners @ $6.00 $54.00
24 Winners @ $5.00 $120.00
5 Winners @ $4.00 $20.00
4 Winners @ $3.00 $12.00
331 Winners @ $2.00 $662.00
528 Winners @ $1.00 $528.00
 
 
$173.25 PER DEAL
1 DEAL PER CASE
 
Spacer

PIECES OF EIGHT #PE8250
 
Takes in 3792 @ $1.00 $3792.00
 
PAYS OUT
 
4 Winners @ $250.00 $1000.00
4 Winners @ $250.00 $1000.00
4 Winners @ $100.00 $400.00
8 Winners @ $25.00 $200.00
280 Winners @ $1.00 $280.00
 
PAYOUT 75.95% $2880.00
PROFIT 24.05% $912.00
ODDS: 1 in 12.64
 
MULTI-WINNER PAYOUTS:
8 Winners @ $250.00 $2000.00
2 Winners @ $101.00 $202.00
2 Winners @ $100.00 $200.00
4 Winners @ $26.00 $104.00
4 Winners @ $25.00 $100.00
4 Winners @ $5.00 $20.00
4 Winners @ $3.00 $12.00
8 Winners @ $2.00 $16.00
226 Winners @ $1.00 $226.00
 
 
$113.00 PER DEAL
$187.00 PER CASE OF 2 DEALS
 
Spacer

DIAMOND DUO #DU101
 
Takes in 4992 @ $1.00 $4992.00
 
PAYS OUT
 
2 Winners @ $300.00 $600.00
2 Winners @ $300.00 $600.00
2 Winners @ $300.00 $600.00
2 Winners @ $300.00 $600.00
576 Winners @ $1.00 $576.00
10 Winners @ $50.00 $500.00
12 Winners @ $2.00 $24.00
480 Winners @ $1.00 $480.00
 
PAYOUT 79.73% $3980.00
PROFIT 20.27% $1012.00
ODDS: 1 in 4.6
 
MULTI-WINNER PAYOUTS:
8 Winners @ $300.00 $2400.00
1 Winner @ $52.00 $52.00
9 Winners @ $50.00 $450.00
1 Winner @ $4.00 $4.00
111 Winners @ $2.00 $222.00
852 Winners @ $1.00 $852.00
 
 
$142.00 PER DEAL
$244.00 PER CASE OF 2 DEALS
 
Spacer

Note: For JKF191, the graphics change periodically. Please order by form number.

FORM #JKF191
 
Takes in 2280 @ $1.00 $2280.00
 
PAYS OUT
 
2 Winners @ $100.00 $200.00
2 Winners @ $100.00 $200.00
2 Winners @ $100.00 $200.00
2 Winners @ $100.00 $200.00
10 Winners @ $25.00 $250.00
10 Winners @ $25.00 $250.00
17 Winners @ $25.00 $425.00
 
PAYOUT 75.66% $1725.00
PROFIT 24.34% $555.00
ODDS: 1 in 50.67
 
MULTI-WINNER PAYOUTS:
1 Winner @ $300.00 $300.00
1 Winner @ $200.00 $200.00
1 Winner @ $175.00 $175.00
1 Winner @ $150.00 $150.00
1 Winner @ $125.00 $125.00
31 Winners @ $25.00 $775.00
 
 
$63.50 PER DEAL
$202.00 PER CASE OF 4 DEALS
 
Spacer

Spacer

More Pull-Tabs (Click on Numbers) | NEW | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |