Three-Window Pull-Tabs

Choose from the popular Three-Window Pull Tab Tickets shown below. These Pull Tab Games feature a wide range of payouts, profits, and odds. To order, call 631-298-0005.

Note: Information in the following charts applies to individual Pull Tab Deals. Also, the graphics change periodically for the Pull Tab games shown below, so please order by form number.

More Pull-Tabs (Click on Numbers at Right) | New | $2 Tabs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8



Spacer

*New* Each Case Includes 5 Deals of the Same Title!


FORM #AX
 
Takes in 3185 @ $1.00 $3185.00
 
PAYS OUT
 
8 Winners @ $100.00 $800.00
8 Winners @ $100.00 $800.00
6 Winners @ $55.00 $330.00
16 Winners @ $5.00 $80.00
190 Winners @ $2.00 $380.00
 
PAYOUT 75.04% $2390.00
PROFIT 24.96% $795.00
 
MULTI-WINNER PAYOUTS:
3 Winner @ $202.00 $606.00
1 Winner @ $160.00 $160.00
1 Winner @ $155.00 $155.00
2 Winner @ $105.00 $210.00
2 Winner @ $102.00 $204.00
4 Winners @ $100.00 $400.00
1 Winner @ $65.00 $65.00
3 Winners @ $55.00 $165.00
2 Winner @ $15.00 $30.00
2 Winner @ $10.00 $20.00
2 Winners @ $5.00 $10.00
1 Winners @ $5.00 $5.00
185 Winners @ $2.00 $370.00
 
 
Price
5 Games/Titles in Each Case
$620.00 PER CASE OF 5 DEALS
 

Spacer


FORM #V121
 
Takes in 3096 @ $1.00 $3096.00
 
PAYS OUT
 
8 Winners @ $100.00 $800.00
4 Winners @ $100.00 $400.00
4 Winners @ $100.00 $400.00
5 Winners @ $50.00 $250.00
8 Winners @ $5.00 $40.00
225 Winners @ $2.00 $450.00
 
PAYOUT 75.58% $2340.00
PROFIT 24.42% $756.00
ODDS: 1 in 12.19
 
MULTI-WINNER PAYOUTS:
2 Winners @ $200.00 $400.00
1 Winner @ $152.00 $152.00
2 Winners @ $106.00 $212.00
1 Winner @ $105.00 $105.00
3 Winners @ $104.00 $312.00
3 Winners @ $102.00 $306.00
3 Winners @ $100.00 $300.00
1 Winner @ $55.00 $55.00
1 Winner @ $50.00 $50.00
6 Winners @ $5.00 $30.00
10 Winners @ $4.00 $40.00
189 Winners @ $2.00 $378.00
 
 
Price
$90.00 - Each
$328.00 - Case of 4
 

FORM #V128
 
Takes in 3024 @ $1.00 $3024.00
 
PAYS OUT
 
8 Winners @ $100.00 $800.00
4 Winners @ $100.00 $400.00
4 Winners @ $100.00 $400.00
4 Winners @ $50.00 $200.00
4 Winners @ $25.00 $100.00
240 Winners @ $2.00 $480.00
 
PAYOUT 78.70% $2380.00
PROFIT 21.30% $644.00
ODDS: 1 in 11.45
 
MULTI-WINNER PAYOUTS:
2 Winners @ $200.00 $400.00
1 Winner @ $152.00 $152.00
3 Winners @ $106.00 $318.00
3 Winner @ $104.00 $312.00
3 Winners @ $102.00 $306.00
3 Winners @ $100.00 $300.00
1 Winner @ $77.00 $77.00
1 Winner @ $54.00 $54.00
1 Winner @ $29.00 $29.00
2 Winners @ $6.00 $12.00
14 Winners @ $4.00 $56.00
182 Winners @ $2.00 $364.00
 
 
Price
$83.75 - Each
$278.00 - Case of 4
 

FORM #V599
 
Takes in 3600 @ $2.00 $7200.00
 
PAYS OUT
 
4 Winners @ $500.00 $2000.00
4 Winners @ $200.00 $800.00
12 Winners @ $99.00 $1188.00
12 Winners @ $50.00 $600.00
40 Winners @ $6.00 $240.00
350 Winners @ $2.00 $700.00
 
PAYOUT 76.78% $5528.00
PROFIT 23.22% $1672.00
ODDS: 1 in 8.53
 
MULTI-WINNER PAYOUTS:
3 Winners @ $599.00 $1797.00
1 Winner @ $500.00 $500.00
1 Winner @ $400.00 $400.00
1 Winner @ $349.00 $349.00
1 Winners @ $301.00 $301.00
3 Winners @ $200.00 $600.00
1 Winner @ $149.00 $149.00
4 Winners @ $100.00 $400.00
2 Winners @ $50.00 $100.00
8 Winners @ $18.00 $144.00
3 Winners @ $12.00 $36.00
10 Winners @ $6.00 $60.00
6 Winners @ $4.00 $24.00
334 Winners @ $2.00 $668.00
 
 
Price
$114.00 - Each
$380.00 - Case of 4
 

Spacer

FORM #V104A-MX
 
Takes in 3185 @ $1.00 $3185.00
 
PAYS OUT
 
8 Winners @ $100.00 $800.00
7 Winners @ $100.00 $700.00
4 Winners @ $50.00 $200.00
4 Winners @ $15.00 $60.00
12 Winners @ $5.00 $60.00
220 Winners @ $2.00 $440.00
 
PAYOUT 70.96% $2260.00
PROFIT 29.04% $925.00
ODDS: 1 in 12.49
 
MULTI-WINNER PAYOUTS:
1 Winner @ $205.00 $205.00
1 Winner @ $202.00 $202.00
1 Winner @ $150.00 $150.00
1 Winner @ $115.00 $115.00
1 Winner @ $110.00 $110.00
2 Winners @ $107.00 $214.00
1 Winner @ $105.00 $105.00
6 Winners @ $100.00 $600.00
1 Winner @ $60.00 $60.00
1 Winner @ $55.00 $55.00
2 Winners @ $5.00 $10.00
8 Winners @ $4.00 $32.00
201 Winners @ $2.00 $402.00
 
 
Price
4 Games/Titles in Each Case
$350.00 per Case
 

Spacer


Spacer

More Pull-Tabs (Click on Numbers at Right) | New | $2 Tabs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8