Choose from our selection of $2 Three Window Pull Tabs. Titles Change Regularly. Please Order by Form Number. Call us at contact us at 631-298-0005 to Order Today
Note: Information in the following charts applies to individual Pull Tab Deals.
More Pull-Tabs (Click on Numbers at Right) | New | $2 Tabs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8

*New* $2 Pull Tab - In Stock and Available for Quick Shipment!
| Form #V423 | ||
| # of Tickets 3168 | @ $1.00 | $3168.00 |
| PAYS OUT | ||
| 4 Winners | @ $599.00 | $2396.00 |
| 4 Winners | @ $200.00 | $800.00 |
| 8 Winners | @ $100.00 | $800.00 |
| 6 Winners | @ $50.00 | $300.00 |
| 26 Winners | @ $4.00 | $1040.00 |
| 200 Winners | @ $2.00 | $296.00 |
| PAYOUT | 75.76% | $4800.00 |
| PROFIT | 24.24% | $1536.00 |
|
Price $93.24 PER DEAL $324.00 PER CASE OF 4 DEALS |
||

*NEW* $2 Pull Tab- In Stock for Immediate Shipment
| FORM # BQ | ||
| Takes in 3969 | @ $2.00 | $7938.00 |
| PAYS OUT | ||
| 8 Winners | @ $500.00 | $4000.00 |
| 4 Winners | @ $250.00 | $1000.00 |
| 4 Winners | @ $100.00 | $400.00 |
| 4 Winners | @ $50.00 | $200.00 |
| 274 Winners | @ $2.00 | $548.00 |
| PAYOUT | 77.5% | $6152.00 |
| PROFIT | 22.5% | $1786.00 |
|
$96.75 PER DEAL $344.00 PER CASE OF 4 DEALS |
||

*NEW* - In Stock for Immediate Shipment
| DOUBLE DIAMONDS $2 FORM #DDC2LY |
||
| Takes in 2952 | @ $2.00 | $5904.00 |
| PAYS OUT | ||
| 14 Winners | @ $200.00 | $2800.00 |
| 4 Winners | @ $100.00 | $400.00 |
| 6 Winners | @ $500.00 | $300.00 |
| 80 Winners | @ $5.00 | $400.00 |
| 300 Winners | @ $2.00 | $600.00 |
| PAYOUT | 76.22% | $4500.00 |
| PROFIT | 23.78% | $1404.00 |
| ODDS: 1 in 7.38 | ||
| MULTI-WINNER PAYOUTS: | ||
| 1 Winner | @ $250.00 | $250.00 |
| 4 Winners | @ $205.00 | $820.00 |
| 4 Winners | @ $202.00 | $808.00 |
| 5 Winners | @ $200.00 | $1000.00 |
| 1 Winners | @ $150.00 | $150.00 |
| 1 Winner | @ $107.00 | $107.00 |
| 1 Winner | @ $105.00 | $105.00 |
| 1 Winner | @ $100.00 | $100.00 |
| 2 Winners | @ $52.00 | $104.00 |
| 2 Winners | @ $50.00 | $100.00 |
| 24 Winners | @ $7.00 | $168.00 |
| 3 Winners | @ $6.00 | $18.00 |
| 50 Winners | @ $5.00 | $250.00 |
| 260 Winners | @ $2.00 | $520.00 |
|
$86.75 PER DEAL $293.00 PER CASE OF 4 DEALS |
||

In Stock - Limited Availabilty
| FORM #V599 | ||
| Takes in 3600 | @ $2.00 | $7200.00 |
| PAYS OUT | ||
| 4 Winners | @ $500.00 | $2000.00 |
| 4 Winners | @ $200.00 | $800.00 |
| 12 Winners | @ $99.00 | $1188.00 |
| 12 Winners | @ $50.00 | $600.00 |
| 40 Winners | @ $6.00 | $240.00 |
| 350 Winners | @ $2.00 | $700.00 |
| PAYOUT | 76.78% | $5528.00 |
| PROFIT | 23.22% | $1672.00 |
| ODDS: 1 in 8.53 | ||
| MULTI-WINNER PAYOUTS: | ||
| 3 Winners | @ $599.00 | $1797.00 |
| 1 Winner | @ $500.00 | $500.00 |
| 1 Winner | @ $400.00 | $400.00 |
| 1 Winner | @ $349.00 | $349.00 |
| 1 Winners | @ $301.00 | $301.00 |
| 3 Winners | @ $200.00 | $600.00 |
| 1 Winner | @ $149.00 | $149.00 |
| 4 Winners | @ $100.00 | $400.00 |
| 2 Winners | @ $50.00 | $100.00 |
| 8 Winners | @ $18.00 | $144.00 |
| 3 Winners | @ $12.00 | $36.00 |
| 10 Winners | @ $6.00 | $60.00 |
| 6 Winners | @ $4.00 | $24.00 |
| 334 Winners | @ $2.00 | $668.00 |
|
Price $104.00 - Each $344.96 - Case of 4 |
||

Out of Stock - Due Back Mid-September
| FORM #V417 | ||
| Takes in 2952 | @ $2.00 | $5904.00 |
| PAYS OUT | ||
| 4 Winners | @ $500.00 | $2000.00 |
| 9 Winners | @ $100.00 | $900.00 |
| 8 Winners | @ $100.00 | $800.00 |
| 2 Winners | @ $50.00 | $100.00 |
| 10 Winners | @ $4.00 | $40.00 |
| 285 Winners | @ $2.00 | $570.00 |
| PAYOUT | 74.70% | $4410.00 |
| PROFIT | 25.30% | $1494.00 |
| ODDS: 1 in 9.28 | ||
| MULTI-WINNER PAYOUTS: | ||
| 4 Winners | @ $500.00 | $2000.00 |
| 1 Winner | @ $404.00 | $404.00 |
| 1 Winner | @ $402.00 | $402.00 |
| 1 Winner | @ $202.00 | $202.00 |
| 1 Winner | @ $200.00 | $200.00 |
| 5 Winners | @ $100.00 | $500.00 |
| 1 Winner | @ $54.00 | $54.00 |
| 1 Winner | @ $52.00 | $52.00 |
| 5 Winners | @ $6.00 | $30.00 |
| 4 Winners | @ $4.00 | $16.00 |
| 275 Winners | @ $2.00 | $550.00 |
|
$96.75 PER DEAL $296.00 PER CASE OF 4 DEALS |
||