| 1300 Half Dollar Card Game #1300HDCSPANCGLER | ||
| Takes in 1300 | @ 50¢ | $650.00 |
| PAYS OUT | ||
| 2 Aces | @ $50.00 | $100.00 |
| 2 Kings | @ $25.00 | $50.00 |
| 2 Queens | @ $20.00 | $40.00 |
| 2 Jacks | @ $10.00 | $20.00 |
| 2 Tens | @ $10.00 | $20.00 |
| 2 Nines | @ $10.00 | $20.00 |
| 2 Eights | @ $10.00 | $20.00 |
| 2 Sevens | @ $10.00 | $20.00 |
| 2 Sixes | @ $5.00 | $10.00 |
| 2 Fives | @ $5.00 | $10.00 |
| 2 Fours | @ $5.00 | $10.00 |
| 2 Threes | @ $5.00 | $10.00 |
| 2 Twos | @ $5.00 | $10.00 |
| 30 Winners | @ $5.00 | $150.00 |
| PAYOUT | . . . . . | $490.00 |
| PROFIT | . . . . . | $160.00 |
|
$33.65 PER BOARD $371.52 PER CASE OF 12 BOARDS |
||
